SOLES Peer Schools
University of San Diego School of Leadership and Education Sciences | Alliant International University | Loyola Marymount University School of Education | Pepperdine University Graduate School of Education and Psychology (GSEP) | San Diego State University College of Education | Santa Clara University | University of Washington | |
---|---|---|---|---|---|---|---|
URL | sandiego.edu/soles | alliant.edu | soe.lmu.edu | gsep.pepperdine.edu | go.sdsu.edu/education | scu.edu/ecp | education.uw.edu |
Screenshot | |||||||
Tagline | None | None | None | None | None | Transforming Lives, Organizations and Communities. | None |
| |||||||
Profit Status | Non-Profit | For Profit | Non-Profit | Non-Profit | Non-Profit | Non-Profit | Non-Profit |
Location | San Diego, CA | 6 California Locations, International, Online | Los Angeles, CA | Malibu, CA | San Diego, CA | Santa Clara, CA | Seattle, WA |
Setting | Urban | Suburban | Suburban | Suburban | Urban | City | Urban |
Public/Private | Private | Private | Private | Private | Public | Private | Public |
Religious Affiliation | Roman Catholic | Non-Religious | Roman Catholic | Church of Christ | N/A | Catholic | N/A |
University Ranking | #86 National | Not Ranked | #3 Regional Universities West | #50 National | #146 National | #2 Regional Universities West | #54 National |
Education Schools | #89 Best Education Schools | Not Ranked | #62 Best Education Schools | Unranked | #57 Best Education Schools | No Entry | #9 Best Education Schools |
Admission | |||||||
Enrollment (Full-Time) | |||||||
Certificate | 8 | 30 | 0 | N/A | 442 | No Entry | 0 |
Master's | 281 | 117 | 673 | 174 | 340 | No Entry | 412 |
Education | N/A | N/A | 50 | N/A | 40 | No Entry | 39 |
Ph.D./Ed.D. | 47 | 18 | 64 | 171 | 40 | No Entry | 176 |
Full-Time Total: | 336 | 165 | 787 | 345 | 862 | No Entry | 627 |
Enrollment (Part-Time) | |||||||
Certificate | 37 | 142 | 367 | N/A | 34 | No Entry | 177 |
Master's | 306 | 111 | 167 | 11 | 204 | No Entry | 164 |
Education | N/A | N/A | 0 | N/A | 0 | No Entry | 0 |
Ph.D./Ed.D. | 32 | 69 | 0 | 305 | 74 | No Entry | 51 |
Part-Time Total: | 375 | 322 | 534 | 316 | 312 | No Entry | 392 |
Enrollment Total: | 711 | 487 | 1321 | 661 | 1,174 | 1019 | |
Male/Female Full-Time Ratio | 20.5% Male 79.5% Female | 29.1% Male 70.9% Female | 26% Male 74% Female | 27% Male 73% Female | 24.4% Male 75.6% Female | No Entry | 23.1% Male 76.9% Female |
Male/Female Part-Time Ratio | 20.5% Male 79.5% Female | 30.1% Male 69.9% Female | 26.6% Male 73.4% Female | 36.4% Male 63.6% Female | 25% Male 75% Female | No Entry | 22.4% Male 77.6% Female |
Acceptance Rate | 97.6% Certificate Programs 60.4% Master's Programs N/A Education Specialist Programs 45.3% Ph.D./Ed.D. Programs | N/A Certificate Programs N/A Master's Programs N/A Education Specialist Programs N/A Ph.D./Ed.D. Programs | 16.2% Certificate Programs 30.3% Master's Programs 57.1% Education Specialist Programs 26.9% Ph.D./Ed.D. Programs | N/A Certificate Programs 58.5% Master's Programs N/A Education Specialist Programs 74.5% Ph.D./Ed.D. Programs | 90% Certificate Programs 60.8% Master's Programs 28.6% Education Specialist Programs 73.3% Ph.D./Ed.D. Programs | No Entry | 100% Certificate Programs 66.6% Master's Programs 46.2% Education Specialist Programs 23.7% Ph.D./Ed.D. Programs |
Average Undergraduate GPA | 3.6 Certificate Programs 3.3 Master's Programs N/A Education Specialist Programs 3.6 Ph.D./Ed.D. Programs Total Average: 3.5 | N/A Certificate Programs N/A Master's Programs N/A Education Specialist Programs N/A Ph.D./Ed.D. Programs Total Average: N/A | 3.4 Certificate Programs 3.2 Master's Programs 3.4 Education Specialist Programs 3.4 Ph.D./Ed.D. Programs Total Average: 3.35 | N/A Certificate Programs 3.0 Master's Programs N/A Education Specialist Programs 3.1 Ph.D./Ed.D. Programs Total Average: 3.05 | 3.0 Certificate Programs 3.2 Master's Programs 3.5 Education Specialist Programs 3.1 Ph.D./Ed.D. Programs Total Average: 3.2 | No Entry | 3.6 Certificate Programs 3.5 Master's Programs 3.7 Education Specialist Programs 3.9 Ph.D./Ed.D. Programs Total Average: 3.68 |
Median GRE (New Test) Verbal / Quantitative / Writing | 149 / 142 / 3.5 Certificate Programs 153 / 150 / 4.0 Master's Programs N/A Education Programs 155 / 151 / 4.1 Ph.D./Ed.D. Programs Total Average: 152 / 148 / 3.9 | N/A Certificate Programs N/A Master's Programs N/A Education Programs N/A Ph.D./Ed.D. Programs Total Average: N/A | 155 / 151 / 4.8 Certificate Programs 145 / 143 / 3.6 Master's Programs 150 / 148 / 3.9 Education Programs 156 / 149 / 4.5 Ph.D./Ed.D. Programs Total Average: 151.5 / 148 / 4.2 | N/A Certificate Programs N/A Master's Programs N/A Education Programs 148 / 143 / N/A Ph.D./Ed.D. Programs Total Average: N/A | 148 / 147 / 3.7 Certificate Programs 149 / 145 / 3.7 Master's Programs 152 / 149 / 3.9 Education Programs 149 / 144 / 4.0 Ph.D./Ed.D. Programs Total Average: 149.5 / 146.3 / 3.83 | No Entry | 154 / 149 / 4.6 Certificate Programs 154 / 152 / 4.0 Master's Programs 157 / 154 / 4.5 Education Programs 155 / 152 / 4.2 Ph.D./Ed.D. Programs Total Average: 155 / 151.8 / 4.33 |
Academics | |||||||
Academic Calendar | Semester | Semester | Semester | Semester | Semester | Semester | Quarter |
Student/Faculty Ratio | 1.8:1 | 2.3:1 | 2.1:1 | 24.8:1 | 1.0:1 | No Entry | 3.6:1 |
Faculty (Tenured or Tenure-Track) | 32 | 18 | 31 | 11 | 66 | No Entry | 53 |
Faculty (Non-Tenured or Tenure-Track) | 1 | 0 | 17 | 3 | 13 | No Entry | 30 |
Faculty (Part-Time) | 84 | 35 | 189 | 4 | 151 | No Entry | 28 |
Programs | Department of Leadership Studies Graduate Degree Programs
Graduate Credential Programs
Graduate Certificate Programs
Undergraduate Programs
Department of Learning and Teaching Graduate Teacher Preparation Credential Programs (on-campus)
On-Campus Graduate Degree Programs
Online Graduate Degree Program Graduate Certificate Programs
Undergraduate Programs
| Psychology and Mental Health
Education
Teaching Credentials
Leadership | CERTIFICATE
M.A., CREDENTIAL, CERTIFICATE
Ed.D.
Master's
| Credential Program
Master's Programs
Doctoral Programs in Education Ed.D. in Educational Leadership Programs | Counseling Psychology Program Counseling Program Teacher Education Educational Leadership Program
Interdisciplinary Education | Teacher Preparation Graduate Studies
Leadership | |
Cost | |||||||
Tuition & Fees Per Credit | $1,370 | $630 | $1,123 | $1,145 | $6,738 in state, full-time, per year $372 out of state, full-time, per credit | No Entry | $16,989 in state, full-time, per year |
Required Fees | $352 per year | $200 per credit | $348 per year | $55 per year | $1,504 per year | No Entry | $1,059 per year |
Outcomes 2015 | |||||||
Licensed to Teach | 77 | N/A | 238 | 100 | 243 | No Entry | 158 |
Teaching Acceptance | 73 | N/A | N/A | N/A | N/A | No Entry | N/A |
2013 to 2015 Employment | 50 | N/A | N/A | 48 | N/A | No Entry | N/A |
| |||||||
Messaging | |||||||
Statement/Values | None | None | "At the LMU School of Education, we are committed to a different approach. We prepare teachers and leaders who become change agents, transforming classrooms and communities across educational settings." | "Pepperdine University Graduate School of Education and Psychology (GSEP) provides innovative academic programs dedicated to building scholar-practitioners through hands-on learning. We shape individuals who will be catalysts for inspiration and change." | Our Commitment Read more about our commitment to make a difference in the lives of the people we serve. | None | None |
Meta Description | "The School of Leadership and Education Sciences at the University of San Diego offers graduate programs in counseling, leadership studies, learning and teaching, marital and family therapy, and nonprofit management, as well as California teaching credentials and administrative services credentials." | "Doctoral, Masters & Bachelors Programs." | None | "Welcome to the Pepperdine University Graduate School of Education and Psychology." | "San Diego State University is one of the nation's premier urban research universities actively engaged in preparing graduates who will make an impact on the San Diego region and beyond." | "The School of Education and Counseling Psychology at Santa Clara University" | None |
Key words frequency |
|
|
|
|
|
|
|
Claims | None | None | None |
| In U.S. News & World Report's 2016 ratings of Schools of Education, SDSU's College of Education ranks:
| None | Their claim carousel isn't accessible.
|
| |||||||
Global | http://cssstats.com/ https://wappalyzer.com/ http://www.seoptimer.com/ | ||||||
Responsive? | Yes | Yes | Yes | Yes | No | Yes | Yes |
Rich Photography? | 3 | 4 | 6 | 6 | Main Site: 5 School Site: 3 | 6 | 3 |
University/School Differentiators | Completely different templates | N/A | Completely different templates | None | Completely different templates | Completely different templates | Everything is totally different everywhere. |
Colors | #003b70 | #133a66 | rgba(0, 0, 0, 0.6) | #00205c | #A81933 #005599 | #ffffff #3c3c3c | #4b2e83 #444444 |
Font | Myriad Pro / Garamond | Roboto | FranklinITCPro | Arial | Avenir Next | Trade Gothic Next | Encode Sans Compressed |
Font Sizes | Lead: 1.46666666667em P: 0.875em | Lead: 2em P: 1.65em | Lead: 2.5rem P: 1.25rem | Lead: 1.05em | Lead: 2.2em P: 1em | Lead: 52px P: 16px | Lead: 37px P: 17px |
Icons | Icomoon | ??? | ??? | Fontello | Images | ??? | ??? |
CSS Selectors | ??? | 12,600 | 1,347 | 2,025 | 1,655 | 5,603 | Error! |
CMS | Cascade Server | Php | Php | Php | IIS 7.5 | YUI | Drupal 7 |
Server/OS | Apache 2.2.15 | Apache 2.4.25 | Apache | Apache | IIS 7.5 | Apache 2.4.16 | Apache 2.4.6 |
jQuery | 1.11.2 | N/A | 2.1.1 | 2.1.1 | 1.4.2 | Yes? | ??? |
W3 Tech Scores | 16? | 39? | 57 | 61 | 16? | ||
Alexa Global U.S.A. | 33,546 | 109,570 22,980 | 28,386 5,802 | 34,363 6,950 | 8,855 1,727 | 24,725 4,685 | 6,319 1,097 |
Alexa Speed | 0.988 | 3.314 | 0.595 | 0.982 | 0.86 | 1.561 | 1.303 |
PSI - Desktop | 52 | 55 | 16 | 44 | 59 | 66 | 44 |
PSI - Mobile | 46 | 45 | 17 | 41 | 52 | 49 | 37 |
SEO Optimizer Insights |
|
|
| N/A | N/A |
| |
Navigation | |||||||
Desktop | Top nav | Top nav, super (always open) | Top nav bar, drop down | Top nav bar, interior pages have a push-site-down top nav | Top nav bar, drop down | Top nav bar, drop down | Top nav bar, drop down |
Mobile | Stacks nav | Hamburger, off-canvas (left + accordion) | Hamburger, opens overlay | Hamburger, push-site-down | No responsive. Nav stays open forever. | Yes | Hamburger-like menu, push-site-down |
Sub Navigation | Left nav | Left nav | Left nav | N/A | Drop downs | Right nav | Drop downs |
Quick Links? | Yes, header jumps to footer | Yes, in header | Yes, in footer | Yes, in header | Yes, in footer | Yes, in header.
| Yes, in header, open right side panel. |
Audience Navigation? | Yes, header jumps to footer
| Just one in header
| Yes, footer
| Sort of, top nav link to "Community," and another for "Alumni." | Yes, in top nav
| Yes, in top nav under a "people icon."
| Yes, under top nav for My COE
|
Contact? | Footer | Header | Footer | Footer | Footer and right sidebar. | Footer | Footer |
Home Page | |||||||
Hero
|
|
|
|
|
|
|
|
News | Yes, feed without images | Yes, feed with images | Yes, grid layout | Yes, feed | No | News Spotlights | Yes, feed called College News |
Events | Yes, feed | Yes, feed | No, except for a CTA | Spotlight | No | Deadlines | Yes, feed called Calendar |
Spotlight | No | Yes, parallax in content area | Yes, Explore section | No | Sort of. | Yes | Yes, videos section |
Social Media | Very small icons only | Icons only | Icons with their own section | None | One image link for Facebook | Icons + Social Media link | Icons only |
Statistics | No | No | Yes, SOE by the numbers grid | No | Yes, in header | No | Yes, see claims. |
Call to Action | No | Yes, header and footer | Yes
| Yes
| Yes
| Yes
| No |
Giving Link | Yes (Donate) | Yes | Yes, Give | Yes | Yes, Give to the College | Hidden, under the Alumni top nav link, "Make a Gift." | Sort of, top nav link for Alumni & Friends to How to Give |
Campaign | Yes | No | No | Yes, "GSEP Impact." | No | No | No |
Other Content |
|
|
|
|
|
|
|
Admission Page | |||||||
Notes | http://www.sandiego.edu/soles/admission-and-aid/
| https://www.alliant.edu/admissions/apply-now/
| http://graduate.lmu.edu/apply/
| https://gsep.pepperdine.edu/admission/application/
| http://go.sdsu.edu/education/admissions/
| https://www.scu.edu/ecp/admissions/
| http://educ.uw.edu/inquire/aboutyourself
|
| |||||||
Initial Opinion |
|
|
|
|
|
|