Arts and Sciences MyPostings IDs
Department ID for School : 3
Destinations
Destination (Where to Post) | ID |
Behavioral Neuroscience | 279 |
Center for Food Systems Transformation | 330 |
Dean's Leadership Fund | 269 |
Diversity Equity and Inclusion | 277 |
English: Cropper Lecture Series | 102 |
English: Dempsey Lecture Series | 103 |
Ethnic Studies: Labovitz Lecture Series | 276 |
Illume | 250 |
Languages, Cultures and Literatures | 280 |
Languages: Arabic | 104 |
Languages: Chinese | 105 |
Languages: French | 106 |
Languages: German | 140 |
Languages: Italian | 109 |
Languages: Italian Music | 124 |
Languages: Japanese | 110 |
Languages: Latin | 111 |
Languages: Spanish | 122 |
Physics: Lecture Series | 275 |
Psychology: Club | 114 |
Audiences
Audience | ID |
All Students | 23 |
Faculty | 3 |
Subjects
Subject | ID |
Academics | 18 |
Alumni | 19 |
Arts and Culture | 21 |
Awards and Honors | 20 |
Clubs and Organizations | 22 |
Faculty and Staff | 23 |
Global Impact | 24 |
Humanities | 25 |
Research and Fieldwork | 26 |
Science and Technology | 27 |
Speaker/Lecture Series | 29 |
Student Success | 28 |